This conference is a lasting pilgrimage for the international mathematics community. Each year, we gather to map the changing landscape of algebraic geometry, share groundbreaking discoveries that expand the frontiers of our field, and build collaborations that will shape its future. From the deepest theoretical foundations to the most unexpected intersections with other areas, this gathering acts as the heartbeat of discovery and discussion.
We meet each year not only to present but also to engage in the ongoing collective advancement of knowledge. Join us at the Tsinghua Sanya International Mathematics Forum as we once again come together to explore, question, and be inspired.
Speakers
1 | Artan Sheshmani | BIMSA |
2 | Chen Jiang 江辰 | Fudan University |
3 | Heer Zhao 赵和耳 | HIT |
4 | Jihao Liu 刘济豪 | Peking University |
5 | Junchao Shentu 申屠钧超 | USTC |
6 | Junpeng Jiao 焦俊鹏 | Tsinghua University |
7 | Mao Sheng 盛茂 | Tsinghua-USTC |
8 | Masayuki Kawakita | Kyoto University |
9 | Meng Chen 陈猛 | Fudan University |
10 | Minzhe Zhu 朱民哲 | KIAS |
11 | Pham Hoang Hiep (online) | VAST |
12 | Priyankur Chaudhuri | Tsinghua University |
13 | Seung-Joo Lee | Yonsei University |
14 | Shigeru Mukai | Kyoto University |
15 | Shin-ichi Matsumura | Tohoku University |
16 | Shinobu Hosono | Gakushuin University |
17 | Wenhao Ou 欧文浩 | AMSS |
18 | Xiaotao Sun 孙笑涛 | Tianjin University |
19 | Yongnam Lee | IBS |
20 | Yuri Prokhorov | Steklov, RAS |
21 | Zhiwei Zheng 郑志伟 | Tsinghua University |
22 | Zhizhong Huang 黄治中 | AMSS |
Schedule
Dec.26th |
Register |
Dec.27th | |
9:00-10:00 | TBD |
10:00-10:30 | Tea Break |
10:30-11:30 | TBD |
11:30-13:30 | Lunch |
13:30-2:30 | TBD |
14:30-15:00 | Tea Break |
15:00-16:00 | TBD |
16:00-16:30 | Tea Break |
16:30-17:30 | TBD |
17:30-20:00 | Dinner |
Dec.28th | |
9:00-10:00 | TBD |
10:00-10:30 | Tea Break |
10:30-11:30 | TBD |
11:30-13:30 | Lunch |
13:30-14:30 | TBD |
14:30-15:00 | Tea Break |
15:00-16:00 | TBD |
16:00-16:30 | Tea Break |
16:30-17:30 | TBD |
17:30-20:00 | Dinner |
Dec.29th | |
9:00-10:00 | TBD |
10:00-10:30 | Tea Break |
10:30-11:30 | TBD |
11:30-13:30 | Lunch |
13:30-14:30 | TBD |
14:30-15:00 | Tea Break |
15:00-16:00 | TBD |
16:00-16:30 | Tea Break |
16:30-17:30 | TBD |
17:30-20:00 | Dinner |
Dec.30th | |
9:00-10:00 | TBD |
10:00-10:30 | Tea Break |
10:30-11:30 | TBD |
11:30-13:30 | Lunch |
13:30-14:30 | TBD |
14:30-15:00 | Tea Break |
15:00-16:00 | TBD |
16:00-16:30 | Tea Break |
16:30-17:30 | TBD |
17:30-20:00 | Dinner |
Dec.31th | |
9:00-10:00 | TBD |
10:00-10:30 | Tea Break |
10:30-11:30 | TBD |
11:30-13:30 | Lunch |
13:30-14:30 | TBD |
14:30-15:00 | Tea Break |
15:00-16:00 | TBD |
16:00-16:30 | Tea Break |
16:30-17:30 | TBD |
17:30-20:00 | Dinner |
Jan.1st | |
Check off | |
Caucher Birkar, 清华大学丘成桐数学科学中心
曲三太, 中国科学技术大学几何与物理研究中心